Title | Session | |
---|---|---|
Interdisciplinary Senior Design Project to Develop a Teaching Tool: Extruder Tutor Plastic Injection Molding Machine | Manufacturing Curriculum and Course Innovations | [view paper] |
A Senior Design Project in Prototyping Roadway Energy Harvesting with Piezoelectric Crystal | Projects in Manufacturing Curriculum | [view paper] |
Incorporating Life-Cycle Assessment Issues for Green Energy Manufacturing Education | Green and Susainable Manufacturing Practices | [view paper] |
A Workshop for Integration of Internet of Things into Green Energy Manufacturing | Green and Susainable Manufacturing Practices | [view paper] |
Embedding Global Energy Education into Engineering Technology Curricula: The Development and Implementation of Green Energy and Sustainability ET Minor | Energy Efficiency and Capstone Projects | [view paper] |
The Contribution of Capstone Projects in Green/Renewable Energy Areas to Growth of the Engineering Curriculum in Global Sustainable Development | Integrated Activities for Green Energy and Manufacturing Education | [view paper] |
Internet of Things: Remote Integrated Laboratory Activities in Green Energy Manufacturing and Energy Management Learning Modules: Heat Exchangers Efficiency, the Design Perspective | Integrated Activities for Green Energy and Manufacturing Education | [view paper] |
Surface Characterization in Engineering Curricula | Projects in Manufacturing Curriculum | [view paper] |
Board # 3 :An Engineering Student Project: Microfluidic-based Head Trauma Sensors | Biomedical Division Poster Session | [view paper] |
Sustainable Energy Education: Biofuels from Solar-Powered Algae Cultures | Using Real-World Examples | [view paper] |
Analysis of Online Collaboration among Undergraduate Engineering Technology Students in Green Energy Manufacturing | ETD Green Energy/Sustainability | [view paper] |
Non-Contact Capacitance-Probe System for Part Inspection | Projects in Manufacturing Curriculum | [view paper] |
Embedding Renewable Energy Concepts into Engineering Curriculum | Using Real-World Examples | [view paper] |
Workshops and Seminar Series to Enhance and Create Opportunities for Innovation in Green Manufacturing and Engineering | Green and Susainable Manufacturing Practices | [view paper] |
Symbolic Computation Applications in Power Engineering Education | COED: EE Topics | [view paper] |
Find more 2017 ASEE Annual Conference & Exposition sessions and authors using the Online Session Locator
Are you a researcher? Would you like to cite this paper? Visit the ASEE document repository at peer.asee.org for more tools and easy citations.