Back
Back
Back
Back
Back
Day/Time | Sunday, April 19 | Monday, April 20 | Tuesday, April 21 | Wednesday, April 22 | |||||
8:00 AM | Registration open 8:00 am to 5:00 pm | Exhibits open 8:00 am to 5:00 pm | Breakfast, 8:00 am to 9:00 am | Registration open 8:00 am to 5:00 pm | Exhibits open 8:00 am to 5:00 pm | Breakfast, 8:00 am to 9:00 am | Field trip - NASA | ||
8:15 AM | |||||||||
8:30 AM | |||||||||
8:45 AM | |||||||||
9:00 AM | Welcome, Sharon Walker, Andrew Singer, 9:00 am to 9:15 am | Welcome, Christi Patton Luks, Andrea Welker, 9:00 am to 9:15 am | |||||||
9:15 AM | Session 1: Managing change in a time of uncertainty - being proactive instead of reactive, 9:15 am to 10:30 am | Session 6: Campus financial and budgeting models, 9:15 am to 10:15 am | |||||||
9:30 AM | |||||||||
9:45 AM | |||||||||
10:00 AM | Registration open 10:00 am to 6:00 pm | ||||||||
10:15 AM | EDC Executive Board Meeting, Sharon Walker, Chair, 10:15 am to 12:15 pm | Cool Ideas I, 10:15 am to 10:30 am | |||||||
10:30 AM | Break, 10:30 am to 10:45 am | Break, 10:30 am to 11:00 am | |||||||
10:45 AM | Session 2: Defining the value of engineering and higher education to society, 10:45 am to 12:00 pm | ||||||||
11:00 AM | Session 7: Producing AI-ready engineers, 11:00 am to 12:00 pm | ||||||||
11:15 AM | |||||||||
11:30 AM | |||||||||
11:45 AM | |||||||||
12:00 PM | Lunch, 12:00 pm to 1:15 pm | Lunch and EDC Business Meeting, 12:00 pm to 1:45 pm | |||||||
12:15 PM | |||||||||
12:30 PM | Partnership Committee, Javier Kypuros, Jenna Carpenter, Ann McKenna, 12:30 pm to 1:15 pm | ||||||||
12:45 PM | |||||||||
1:00 PM | |||||||||
1:15 PM | Session 3: Future-proofing research funding, 1:15 pm to 2:15 pm | ||||||||
1:30 PM | Public Policy Committee, Kim LaScola Needy, 1:30 pm to 2:15 pm | ||||||||
1:45 PM | Session 8: Navigating international student recruitment, 1:45 pm to 2:45 pm | ||||||||
2:00 PM | |||||||||
2:15 PM | Break, 2:15 pm to 2:45 pm | ||||||||
2:30 PM | Data Committee, Gregory Triplett, 2:30 pm to 3:15 pm | ||||||||
2:45 PM | Session 4: Engaging effectively with industry and corporate partners, 2:45 pm to 3:45 pm | Cool Ideas II, 2:45 pm to 3:00 pm | |||||||
3:00 PM | Break, 3:00 pm to 3:15 pm | ||||||||
3:15 PM | |||||||||
3:30 PM | Primarily Undergraduate Insitution Deans, JD Yoder, 3:30 pm to 5:00 pm | Session 9: Hot Topic (TBD), 3:15 pm to 4:45 pm | |||||||
3:45 PM | Session 5: New, recent, and curious deans, 3:45 pm to 5:00 pm | ||||||||
4:00 PM | |||||||||
4:15 PM | |||||||||
4:30 PM | |||||||||
4:45 PM | |||||||||
5:00 PM | |||||||||
5:15 PM | |||||||||
5:30 PM | Reception hosted by XXX, 5:30 pm to 6:00 pm | ||||||||
5:45 PM | |||||||||
6:00 PM | Welcome Reception hosted by XXX, Fleur de Lis & Courtyard, 6:00 pm to 8:00 pm | Banquet hosted by XXX, 6:00 pm to 8:00 pm | |||||||
6:15 PM | |||||||||
6:30 PM | Shuttles | ||||||||
6:45 PM | |||||||||
7:00 PM | Reception sponsored by Tulane University, Tulane University, 7:00 pm to 9:00 pm | ||||||||
7:15 PM | |||||||||
7:30 PM | |||||||||
7:45 PM | |||||||||
8:00 PM | |||||||||
8:15 PM | |||||||||
8:30 PM | |||||||||
8:45 PM | |||||||||
9:00 PM |